Brand:
TOB NEW ENERGYitem no.:
TOB-73174207-Na-Porder(moq):
1Payment:
L/C, T/Tproduct origin:
Chinashipping port:
XIAMENSodium ion 73174207 Prismatic Cell for Sale
SPECIFICATIONS
Basic parameter
Item | Standard | Unit | Remark |
Nominal capacity@3.95~2.0V | 200 | Ah | 0.33C @25℃ |
Nominal voltage | 3 | V | / |
Ac internal resistance | ≤0.25 | mΩ | AC 1kHz, 3.0V |
Dc internal resistance | ≤0.8 | mΩ | 2C 30s, 3.0V |
Battery weight | 5±0.2 | kg | / |
Battery size |
Thickness:72±0.5 Width:173.7±0.7 Height(Without post terminal):204±0.5 Height(with post terminal):207±0.5 |
mm | Overall dimensions and thickness are tested under the pressure of 300±20kgf. |
Charge cut-off voltage | 3.95 | V | T>0℃ |
3.65 | 0℃≥T≥-10℃ | ||
3.4 | -10℃>T≥-20℃ | ||
Discharge cut-off voltage | 2 | V | Can be discharged to 1.5V |
Standard continuous charge current | 66 | A | 0.33C |
Maximum continuous charge current | 200 | A | 1C |
Standard continuous discharge current | 66 | A | 0.33C |
Maximum continuous discharge current | 200 | A | 1C |
Energy density | ≥120 | Wh/kg | / |
Electrical performance parameters
Charge performance
Item | Sub-item | Battery surface temperature | Maximum charge multiplying power (continuous) | |
Charge performance | Typical temperature and discharge capacity | >60℃ | No charging | |
35℃<T≤60℃ | 0.5C | |||
20℃<T≤35℃ | 1.0C | |||
10℃<T≤30℃ | 0.5C | |||
0℃<T≤10℃ | 0.25C | |||
-10℃<T≤0℃ | 0.1C | |||
-20℃<T≤-10℃ | 0.1C | |||
Sub-item | Battery surface temperature | Product specification | Condition | |
Magnifying power | 25℃±2℃ | Charging capacity≥90% of nominal charging capacity | 1C constant current charging to 3.95V; Temperature rising≤15℃ |
Discharge performance
Item | Parameter | Performance index | Condition | ||
Discharge performance | Typical temperature and discharge capacity | -40℃ | ≥70% | 0.33C magnification, put aside for 12h, relative to the nominal capacity. | |
-30℃ | ≥75% | ||||
-20℃ | ≥85% | ||||
0℃ | ≥95% | ||||
45℃ | ≥98% | ||||
60℃ | ≥95% | ||||
Discharge temperature interval | -40℃~60℃ | Whenever the battery surface temperature exceeds this interval, it should stop working. | |||
Magnifying discharge capacity | Standard discharge current | 0.33C | 100% | 25℃,standard charge-discharge relative capacity | |
Maximum continuous discharge current | 1C | ≥95% | 25℃,standard charge-discharge relative capacity | ||
Other discharge current | 0.5C | ≥97% | 25℃,standard charge-discharge relative capacity |
Storage performance
Item | Sub-item | Parameter | Performance index | Condition | |
Storage | Short-term | High temperature storage | conservationrate | ≥92% | Nuclear capacity at 25℃, storage at 45℃ for 7 days, 100%SOC. |
recovery rate | ≥99% | ||||
Cryogenic storage | conservation rate | ≥95% | Nuclear capacity at 25℃, storage at -20℃ for 7 days, 100%SOC. | ||
recovery rate | ≥99% | ||||
Long-term | Normal temperature storage | recovery rate | ≥95% (28d≥98%) | Storage at 25℃±5℃ for 180 days, 50%SOC |
Cycle life
Item | Parameter | Performance index | Condition | Remark |
Working life | High temperature cycle | ≥1500 | 45℃,0.33C,capacity retention rate≥70% | Depending on the working conditions. |
Normal temperature cycle | ≥3500 | 25℃,0.33C,capacity retention rate≥70% | ||
≥4000 | 25℃,0.33C,2~3.9V(95%DOD)capacity retention rate≥70% | |||
Magnifying cycle | ≥1500 | 25℃,1C,capacity retention rate≥70% |
PRODUCT DISPLAY
Email: tob.amy@tobmachine.com
Skype:amywangbest86
Whatsapp/Phone number: +86 181 2071 5609
Previous:
32140 Sodium ion Cells for SaleIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.