Brand:
TOB NEW ENERGYitem no.:
TOB-ET35 seriesorder(moq):
1Payment:
L/C,T/Tproduct origin:
Chinashipping port:
XIAMENBenchtop LCR Meter Digital Tester for Capacitance Resistance Inductance Accuracy 0.05% 10 Hz - 1 MHz
SPECIFICATIONS
TOB-ET35 series LCR digital bridges are high-precision component parameter analyzers making use of automatic balancing bridge principle, featuring 10 Hz~ 1 MHz testing bandwidth, continuously adjustable frequency, 0.05% of basic measuring accuracy, automatic level control, list scanning and position counting, which can provide accurate and complete measurement and analysis for most components and materials, so it is wildly used in product R&D, component incoming inspection and online product sorting.
Product features:
Measured objects:
Applications:
Model | TOB-ET3510 | TOB-ET3505 | TOB-ET3503 | TOB-ET3502 | TOB-ET3501 |
Test signal frequency range | 10Hz-1MHz | 10Hz-500kHz | 10Hz-300kHz | 10Hz-200kHz | 10Hz-100kHz |
Frequency resolution 、accuracy | Resolution:1mHz,Accuracy:0.01% | ||||
Test parameters | Cp-D,Cp-Q,Cp-G,Cp-Rp,Cs-D,Cs-Q,Cs-Rs, | ||||
Lp-D,Lp-Q,Lp-G,Lp-Rp,Ls-D,Ls-Q,Ls-Rs, | |||||
Rs-Xs,|Z|-θr,|Z|-θd,|Y|-θr,|Y|-θd,G-B | |||||
Measuring display speed | Fast:50times/s(20ms ),Medium:10times/s(100ms ),Slow:1.25times/s(800ms ) | ||||
Custom measuring speed | Between 0.5times/s~200times/s,Can be set | ||||
LCR parameter range |
Cp、Cs:0.001000pF~99.9999F Lp、Ls:0.001000nH~99.9999kH Rp、Rs、|Z|、Xs:0.001000mΩ~999.999MΩ G、B、|Y|:0.001000μS~999.999kS θr:±0.000001rad~3.14159rad θd:±0.000001deg~179.9999deg D:±0.000001~9.99999 Q:±0.001~99999.9 |
||||
Test signal voltage range | 0~2Vrms | ||||
Voltage resolution、accuracy | Resolution:1mV,accuracy:5%+5mV | ||||
Test signal current range | 100μArms~20mArms | ||||
Current resolution、accuracy | Resolution:10μA,accuracy:5%+50μA | ||||
DC bias voltage source |
Internal:-2V~+2V voltage
bias,-20mA~+20mA current bias External :-60V~+60V voltage bias |
||||
Internal resistance of signal source | 30 Ohm or 100 Ohm, selectable | ||||
Basic accuracy | 0.05% | ||||
Display resolution | 6 1/2 digit | ||||
Comparator | 9 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | ||||
Triggered mode | Internal,External,manual, bus | ||||
Mathematical operations | Delta(absolute value),Delta%(percentage),Direct reading | ||||
Calibration function | Self-calibration, open circuit,short circuit,load,100 groups of customised frequency point | ||||
List scanning | 10-point list scanning testing | ||||
Storage device | Internal/USB storage device | ||||
Interface | GPIB、LAN、RS232、USB Host、USB Device、Handler |
Product Display
Skype :amywangbest86
Whatsapp/Phone number :+86 181 2071 5609
Previous:
Bench Digital LCR Meter Resistance Tester Capacitance Inductance MultimeterNext:
Handheld Digital LCR Meter Capacitance Inductance Resistance TesterIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.